| Jib Length | 55 m |
| Max Lifting Capacity | 12 ton |
| Max Height | 121 m |
| Crane Type | Luffing Crane |
| Brand | ACE |
| Model Name/Number | LC 228B |













| Jib Length | 55 m |
| Max Lifting Capacity | 12 ton |
| Max Height | 121 m |
| Crane Type | Luffing Crane |
| Brand | ACE |
| Model Name/Number | LC 228B |
| Max Travel Speed | 25 m/min |
| Travelling - Power | 4 x 3.4 kW |
| Luffing - Power | 45 kW |
| Main Supply | 415 V/50 Hz |
| Electric Power | 118 kW (147.5 kVA) |
| Luffing - Speed | ≤3.0 m/min |
| Hoisting - Speed | 0 - 80 m/min |
| Hoisting - Power | 55 kW |
| Slewing - Speed | 0 - 0.6 RPM |
| Slewing - Power | 2 x 9 kW |


Have a requirement?
Chat with us