| Brand | Analog Devices |
| Part Number | ADF4351BCPZ |
| Mounting Type | Surface Mount |
| Maximum Input Frequency | 250 MHz |
| Maximum Operating Supply Voltage | 3.6 V |
| Maximum Output Frequency | 4400 MHz |
| Brand | Analog Devices |
| Part Number | ADF4351BCPZ |
| Mounting Type | Surface Mount |
| Maximum Input Frequency | 250 MHz |
| Maximum Operating Supply Voltage | 3.6 V |
| Maximum Output Frequency | 4400 MHz |
| Maximum Supply Current | 27 mA |
| Pin Count | 32 |
| Dimensions | 5 x 4.75 x 0.95 mm |
| Maximum Operating Temperature | +85°C |
| Minimum Operating Supply Voltage | 3 V |
| Minimum Operating Temperature | -40°C |
| Minimum Output Frequency | 35 MHz |
| Number of Elements per Chip | 1 |
| Package Type | LFCSP |

Have a requirement?
Chat with us