Load Body Options | 14 Cu.M Box body, 16 Cu.M Box body, 14 Cu.M Rock body |
Brand | Ashok Leyland |
Model Name/Number | Captain 2523 HR |
Gross Vehicle Weight | 25000 kg |
Max. Power | 230 hp@2200 rpm |
Max. Torque | 800 Nm@1200-2000 rpm |
Brand | Ashok Leyland |
Model Name/Number | Captain 2523 HR |
Max. Power | 230 hp@2200 rpm |
Max. Torque | 800 Nm@1200-2000 rpm |
Warranty | 4 Years / 6000 Hrs on driveline |
Clutch | 380 mm dia, With clutch booster |
Electricals/Battery | 2 x 12 V - 150 Ah (for AC) 110 Ah (for Non AC) |
Emission Norms Compliance | BSIV |
Engine | N Series CRSiEGR Technology |
Engine Cylinders | 4 |
Fuel Injection System | Common Rail |
Fuel Tank Capacity | 208 Litres, Cross linked polymer tank |
Fuel Type | Diesel |
Gearbox | ZF 9S1110 |
Max Speed | 80 kmph |
Transmission | 9 speed manual (8 F+ 1 CR+1 R) |
Load Body Options | 14 Cu.M Box body, 16 Cu.M Box body, 14 Cu.M Rock body |
Gross Vehicle Weight | 25000 kg |
Axle Configuration | 6 x 4 |
Anti-Roll Bar | Front only |
Cabin Tilt Mechanism | Tiltable |
Cabin Type | Day Cab |
Chassis Depth | 279 mm |
Chassis Flange Width | 90 mm |
Chassis Frame | Joggled bolted frame with cross members |
Chassis Thickness | 8 mm |
Front Axle | Forged I Beam, Reverse Elliot Type |
Front Suspension | Semi-elliptical leaf springs, With telescopic shock absorbers |
Front Track | 2044 mm |
Ground Clearance | 260 mm |
Rear Axle | Hub reduction, Fully floating, RAR 7.2:1 |
Rear Suspension | Bogie suspension with V rod |
Rear Track | 1870 mm |
Turning Circle Diameter | 15.2 m |
Tyres | 11 x 20 Crossply, 11R20 Radial (Optional) |
Vehicle Configuration | Cabin with Box body, Cabin with Rock body |
Wheelbase | 3900 mm |
Air Conditioner (A/C) | Optional |
Automatic Transmission | No |
Bottle Holder | Yes |
Cabin Suspension | Fully Suspended |
Cruise Control | No |
Driver Seat Type | Suspended seat (with AC option) |
Instrument Cluster | Digital |
Mobile Charging Point | Yes |
Music System | Optional |
Openable Quarter Ventilation Glass | No |
Power Windows | No |
Steering Adjustment | Tilt and telescopic |
Steering Type | Power steering |
Telematics/GPS Tracking | Optional |
ABS | Yes |
Exhaust Brake | Yes |
Fog Light | No |
Parking Brakes | Pneumatic flick valve operated, Acting on 1st rear axle and front axle |
Reverse Parking Buzzer | Yes |
Seat Belts | Yes |
Service Brakes | Air BrakesWith ASA |
Tubeless Tyres | No |
Have a requirement?
Get Best Price