



| Gross Vehicle Weight | 11990 kg |
| Fuel Type | Diesel |
| Brand | Ashok Leyland |
| Model Name/Number | Guru 1111 |
| Warranty | 4 years / 4 lakh km |
| Max. Power | 115 hp@2700 rpm |













| Fuel Type | Diesel |
| Brand | Ashok Leyland |
| Model Name/Number | Guru 1111 |
| Warranty | 4 years / 4 lakh km |
| Max. Power | 115 hp@2700 rpm |
| Max. Torque | 320 Nm@1500-2200 rpm |
| Clutch | 310 mm dia, With clutch booster |
| Electricals / Battery | 12 V, 75 Ah |
| Emission Norms Compliance | BSIV |
| Engine | H Series 3 cylinder UPCRS |
| Fuel Injection System | Common Rail |
| Fuel Tank Capacity | 185 Litres |
| Gearbox | Synchromesh |
| Transmission | 6 speed manual (6F+1R) |
| Gross Vehicle Weight | 11990 kg |
| Load Body Options | Fixed Side Deck, High Side Deck |
| Axle Configuration | 4 x 2 |
| Cabin Tilt mechanism | Manually tiltable |
| Cabin Type | Day cab, With sleeping provision |
| Chassis Frame | All steel ladder type, With bolted construction |
| Engine Cylinders | 3 |
| Front Axle | I section, Reverse Elliot Type |
| Front Overhang | 1345 mm |
| Front Suspension | Shackle ended leaf spring |
| Front Track | 1893 mm |
| Loading Span | 17 ft, 20 ft, 22 ft, 24 ft |
| Overall Length | 7408 mm (3800 wb), 8243 mm (4320 mm), 8893 mm (4720 mm) |
| Overall Width | 2262 mm (Body), 2200 mm (Cabin) |
| Rear Axle | Fully floating hypoid axle |
| Rear Overhang | 2263 mm (3800 wb), 2578 mm (4320 mm), 2828 mm (4720 mm) |
| Rear Suspension | Shackle ended leaf spring |
| Rear Track | 1690 mm |
| Turning Circle Diameter | 13.65 m (3800 wb), 15.5 m (4320 mm), 16.93 m (4720 mm) |
| Tyres | 8.25R20–16 PR, Radial tyres, 6+1 tyres |
| Vehicle Configuration | Cabin and chassis, Cabin with load body options |
| Wheelbase | 3800 mm, 4320 mm, 4720 mm |
| Air Conditioning | HVAC (Optional) |
| Automatic Transmission | No |
| Bottle Holder | Yes |
| Cabin Suspension | Yes |
| Cruise Control | No |
| Driver Seat Type | 4 way adjustable |
| Instrument Cluster | Digital |
| Mobile Charging Point | Yes |
| Music System | Yes |
| Openable Quarter Ventilation Glass | Yes |
| Power Windows | No |
| Steering Adjustment | Tilt and telescopic |
| Steering Type | Power steering |
| Telematics / GPS Tracking | Optional |
| ABS | No |
| Differential Lock | No |
| Fog Light | Provision |
| Parking Brakes | Spring actuated, Pneumatic (on rear only) |
| Seat Belts | Yes |
| Service Brakes | Air brakes |
| Tubeless Tyres | No |



Have a requirement?
Chat with us