| Brand | Cypress |
| Part Number | S29GL01GS10TFI010 |
| Mounting Type | Surface Mount |
| Interface Type | CFI, Parallel |
| Maximum Operating Supply Voltage | 3.6 V |
| Number of Words | 128 M |
| Brand | Cypress |
| Part Number | S29GL01GS10TFI010 |
| Mounting Type | Surface Mount |
| Interface Type | CFI, Parallel |
| Maximum Operating Supply Voltage | 3.6 V |
| Number of Words | 128 M |
| Memory Size | 1 Gbit |
| Cell Type | NOR |
| Dimensions | 18.5 x 14.1 x 1.05 mm |
| Maximum Operating Temperature | +85°C |
| Maximum Random Access Time | 100 ns |
| Minimum Operating Supply Voltage | 2.7 V |
| Minimum Operating Temperature | -40°C |
| Number of Bits per Word | 16 bit |
| Organisation | 128 M x 16 bit |
| Package Type | TSOP |
| Pin Count | 56 |

Have a requirement?
Chat with us