| Brand | Cypress |
| Part Number | S29GL01GS11DHIV20 |
| Mounting Type | Surface Mount |
| Interface Type | CFI |
| Maximum Operating Supply Voltage | 3.6 V |
| Number of Words | 128 M |
| Brand | Cypress |
| Part Number | S29GL01GS11DHIV20 |
| Mounting Type | Surface Mount |
| Interface Type | CFI |
| Maximum Operating Supply Voltage | 3.6 V |
| Number of Words | 128 M |
| Memory Size | 1024 Mbit |
| Cell Type | NOR |
| Dimensions | 9 x 9 x 1 mm |
| Maximum Operating Temperature | +85°C |
| Maximum Random Access Time | 110 ns |
| Minimum Operating Supply Voltage | 2.7 V |
| Minimum Operating Temperature | -40°C |
| Number of Bits per Word | 8 bit |
| Organisation | 128 M x 8 bit |
| Package Type | BGA (LAE064) |
| Pin Count | 64 |

Have a requirement?
Chat with us