| Brand | Cypress |
| Part Number | S29GL256P11TFI010 |
| Mounting Type | Surface Mount |
| Interface Type | CFI |
| Maximum Operating Supply Voltage | 3.6 V |
| Number of Words | 32 M |
| Brand | Cypress |
| Part Number | S29GL256P11TFI010 |
| Mounting Type | Surface Mount |
| Interface Type | CFI |
| Maximum Operating Supply Voltage | 3.6 V |
| Number of Words | 32 M |
| Memory Size | 256 Mbit |
| Cell Type | NOR |
| Dimensions | 18.5 x 14.1 x 1.05 mm |
| Maximum Operating Temperature | +85°C |
| Maximum Random Access Time | 110 ns |
| Minimum Operating Supply Voltage | 2.7 V |
| Minimum Operating Temperature | -40°C |
| Number of Bits per Word | 8 bit |
| Organisation | 32 M x 8 bit |
| Package Type | TSOP |
| Pin Count | 56 |

Have a requirement?
Chat with us