

| Brand | Dasmesh |
| Model Name/Number | 913 |
| Power HP | 60 hp |
| Number of Straw Walker | 6 |
| Grain Tank Capacity | Paddy 12 Qtls , Wheat 14 Qtls |
| Crop | Multicrop |
| Brand | Dasmesh |
| Model Name/Number | 913 |
| Power HP | 60 hp |
| Crop | Multicrop |
| Power Source | Tractor Mounted |
| Engine Model | Tractor Engine |
| Rated RPM | 2200 |
| Type of Clutch | Dual Clutch |
| Number of Straw Walker | 6 |
| Cutting Height Range | 55-1000 mm |
| Cutter Bar - Effective Width | 3657 mm (12 feet) |
| Grain Tank Capacity | Paddy 12 Qtls , Wheat 14 Qtls |
| Battery Output | 12 V 88 Ah |
| Electrical System-no. of Batteries | 1 |
| Weight | 6854 kg |
| Type | Straw Walker |
| Height | 4010 mm |
| Width | 2650 mm |
| Length | 10990 mm |
| Tyres - Front | 16.9 x 28, 12 PR |
| Tyres - Rear | 7.50 x 20, 8 PR |
| Tyres - Trailer | 6.50 x 20, 8 PR |

Have a requirement?
Chat with us