| Operating weight | 1685 kg |
| Brand | Dynapac |
| Model | CC1000 |
| Roller Type | Double Drum Roller |
| Drum width | 1000 mm |
| Engine Power | 24 hp |














| Operating weight | 1685 kg |
| Brand | Dynapac |
| Model | CC1000 |
| Roller Type | Double Drum Roller |
| Drum width | 1000 mm |
| Engine Power | 24 hp |
| Amplitude Setting | 0.4 mm |
| Centrifugal Force | 17 kN |
| Max Travel Speed | 9 km/h |
| Vibration Frequency | 70 Hz |
| Steering Angle | ±34° |
| Static Linear Load | 7.9/8.9 kg/cm |
| Front Axle Load | 790 kg |
| Rear Axle Load | 895 kg |
| Engine make | Kubota |
| Engine Type | Water cooled Diesel |
| Steering System | Gear pump with constant displacement |
| Turning Radius | 2750 mm |
| Drum Oscillation angle | ±13° |
| Wheel Base | 1350 mm |
| Side Overhang | 35 mm |
| Drum Diameter | 584 mm |
| Ground Clearance | 250 mm |
| Drum Shell Thickness | 13 mm |
| Overall machine length | 2095 mm |
| Overall machine width | 1070 mm |
| Fuel Tank Capacity | 23 L |
| Engine Model | D1105-E4B T4f |
| Overall machine height | 1585 mm |



Have a requirement?
Chat with us