| Seating Capacity | 34 Seater (2x2), 41 Seater (3x2) |
| Fuel Type | Diesel, CNG |
| Brand | Eicher |
| Model Name/Number | 10.75H |
| Warranty | 3 years / Unlimited km on engine and gearbox, 1.5 years / 1.5 lakh km on body |
| Max. Power | 83 hp@3200 rpm |













| Fuel Type | Diesel, CNG |
| Brand | Eicher |
| Model Name/Number | 10.75H |
| Warranty | 3 years / Unlimited km on engine and gearbox, 1.5 years / 1.5 lakh km on body |
| Max. Power | 83 hp@3200 rpm |
| Clutch | 275 mm dia |
| Electricals / Battery | 12 V, 130 Ah, 75 Amps |
| Emission Norms Compliance | BSIV |
| Fuel Tank Capacity | 360 Litres |
| Gearbox | Synchromesh type, With hybrid gear shift lever |
| Max. Torque | 230 Nm@1600 rpm |
| Transmission | 5 speed manual (5F+1R) |
| Seating Capacity | 34 Seater (2x2), 41 Seater (3x2) |
| Overall Length | 7828 mm |
| Axle Configuration | 4 x 2 |
| Front Axle | Forged I section, Reverse Elliot type |
| Front Overhang | 1005 mm |
| Front Suspension | Semi elliptical leaf springs |
| Front Track | 1645 mm |
| Ground Clearance | 210 mm |
| GVW | 7450 kg |
| Overall Height | 3180 mm |
| Overall Width | 2164 mm |
| Rear Axle | Fully floating Banjo type axle |
| Rear Overhang | 2558 mm |
| Rear suspension | Semi elliptical leaf springs |
| Rear Track | 1525 mm |
| Turning Circle Radius | 16.6 m |
| Tyres | 7.50 x 16 - 16PR, 6+1 tyres |
| Wheelbase | 4265 mm |
| Air Conditioning | No |
| Arm Rests | Available on front seats |
| Automatic Transmission | No |
| Front Windshield | Single piece laminated glass |
| Hatrack | Tubular |
| Instrument Cluster | Analog, With LED display |
| Openable Quarter Ventilation Glass | Yes |
| Passenger Seat Type | Bench seats |
| Rear Windshield | Single piece tempered glass |
| Saloon Light | LED lights |
| Side Windows | Sliding glass |
| Steering Adjustment | Tilt and telescopic |
| Steering Type | Power Steering |
| Step Lamp | Yes |
| Sun Visor | Roll down type |
| Telematics/GPS Tracking | No |
| ABS | Yes |
| Chin/Tooth Guard | Available on each seat |
| Door Alarm | Yes |
| Driver Area Partition | Partition with MS Pipe |
| Emergency Exit | Breakable rear glass with hammer, Door at rear RH side |
| Fire Extinguisher | Yes |
| First Aid Box | Yes |
| Fog Light | No |
| Grab Handle | Available on each seat |
| Guide/Grab Rail | Yes |
| Peep Window | Yes |
| Retarder | No |
| Roof Hatch | No |
| Seat Belts | Flap type on front seats |
| Service Brakes | Air brakes |
| Tubeless Tyres | No |
| Window Guardrail | Yes |


Have a requirement?
Chat with us