| Seating Capacity | 42 Seater (2x2), 51 Seater (3x2) |
| Fuel Type | Diesel |
| Brand | Eicher |
| Model Name/Number | 10.90L |
| Warranty | 3 years / Unlimited km on engine and gearbox, 1.5 years / 1.5 lakh km on body |
| Max. Power | 107 hp@2600 rpm |













| Fuel Type | Diesel |
| Brand | Eicher |
| Model Name/Number | 10.90L |
| Warranty | 3 years / Unlimited km on engine and gearbox, 1.5 years / 1.5 lakh km on body |
| Max. Power | 107 hp@2600 rpm |
| Clutch | 310 mm dia, Organic |
| Electricals / Battery | 12 V, 130 Ah, 75 Amps |
| Emission Norms Compliance | BSIV |
| Fuel Tank Capacity | 100 Litres |
| Gearbox | ET35S5 Synchromesh, With cable type gear shift |
| Max. Torque | 350 Nm@1200-1800 rpm |
| Transmission | 5 speed manual (5F+1R) |
| Seating Capacity | 42 Seater (2x2), 51 Seater (3x2) |
| Overall Length | 9344 mm |
| Anti-roll Bar | Rear only |
| Axle Configuration | 4 x 2 |
| Front Axle | Forged I section, Reverse Elliot type |
| Front Overhang | 1080 mm |
| Front Suspension | Semi elliptical leaf springs, With telescopic shock absorbers |
| Front Track | 1645 mm |
| Ground Clearance | 210 mm |
| GVW | 8850 kg |
| Overall Height | 2750 mm |
| Overall Width | 2164 mm |
| Rear Axle | Fully floating Banjo type axle |
| Rear Overhang | 3099 mm |
| Rear suspension | Semi elliptical leaf springs, With telescopic shock absorbers |
| Rear Track | 1525 mm |
| Turning Circle Radius | 17.9 m |
| Tyres | 8.25 x 16 - 16PR, 6+1 tyres |
| Wheelbase | 5165 mm |
| Air Conditioning | No |
| Arm Rests | Available on all seats |
| Automatic Transmission | No |
| Front Windshield | Single piece laminated glass |
| Hatrack | Tubular |
| Instrument Cluster | Analog, With LED display |
| Openable Quarter Ventilation Glass | No |
| Passenger Seat Type | High back seats (2X2 layout), Bench seats (3X2 and 3X3 layout) |
| Rear Windshield | Single piece tempered glass |
| Saloon Light | LED lights |
| Side Windows | Sliding glass |
| Steering Adjustment | Tilt and telescopic |
| Steering Type | Power Steering |
| Step Lamp | Yes |
| Sun Visor | Roll down type |
| Telematics/GPS Tracking | No |
| ABS | Yes |
| Anti-Roll Bar | Rear only |
| Chin/Tooth Guard | Available on each seat |
| Door Alarm | Yes |
| Driver Area Partition | Partition with MS Pipe |
| Emergency Exit | Breakable rear glass with hammer, Door at rear RH side |
| Fire Extinguisher | Yes |
| First Aid Box | Yes |
| Fog Light | Yes |
| Grab Handle | Available on each seat |
| Guide/Grab Rail | Yes |
| Peep Window | Yes |
| Retarder | No |
| Roof Hatch | No |
| Seat Belts | Flap type on front seats |
| Service Brakes | Air brakes |
| Tubeless Tyres | No |
| Window Guardrail | Yes |


Have a requirement?
Chat with us