| Gross Vehicle Weight | 28000 kg |
| Fuel Type | Diesel |
| Brand | Eicher |
| Model Name/Number | Pro 5028 |
| Warranty | 4 years / 4 lakh km on driveline |
| Max. Power | 192 hp@2400 rpm |













| Fuel Type | Diesel |
| Brand | Eicher |
| Model Name/Number | Pro 5028 |
| Warranty | 4 years / 4 lakh km on driveline |
| Max. Power | 192 hp@2400 rpm |
| Max. Torque | 715 Nm@1200-1800 rpm |
| Clutch | 395 mm dia, With clutch booster |
| Electricals / Battery | 24 V |
| Emission Norms Compliance | BSIV |
| Engine | E694 CRS, i3 EGR Technology |
| Fuel Injection System | Common Rail |
| Fuel Tank Capacity | 395 Litres |
| Gearbox | ET 90 S6 |
| Max Speed | 80 kmph |
| Transmission | 6 speed manual (6F+1R) |
| Gross Vehicle Weight | 28000 kg |
| Load Body Options | High side deck |
| Anti-Roll Bar | No |
| Axle Configuration | 6 x 2 |
| Cabin Tilt mechanism | Manually Tiltable |
| Cabin Type | Sleeper cabin |
| Chassis Depth | 285 mm |
| Chassis Flange width | 76 mm |
| Chassis Frame | C channel ladder type, Domex frame |
| Chassis Thickness | 6 mm |
| Engine Cylinders | 6 |
| Front Axle | Forged I Beam, Reverse Elliot Type |
| Front Suspension | Semi-elliptical leaf springs, With telescopic shock absorbers |
| Gradeability | 22% |
| Loading Span | With Cabin |
| Overall Length | 8970 mm (4900 wb), 9876 mm (5260 wb), 12000 mm (6600 wb) |
| Overall Width | 2480 mm |
| Rear Axle | Fully floating |
| Rear Suspension | Semi-elliptical leaf springs, With Bell crank mechanism |
| Rear Track | 1818 mm |
| Turning Circle Diameter | 17.54 m (4900 wb), 18.4 m (5260 wb), 23 m (6600 wb) |
| Tyres | 295/80 R 22.5 Tubeless (Front), 10R20-16 PR Tube type (Rear), Radial Tyres, 10+1 tyres |
| Vehicle Configuration | Face Cowl and chassis, Cabin and chassis, Cabin with load body |
| Wheelbase | 4900 mm, 5260 mm, 6600 mm |
| Air Conditioning | No |
| Automatic Transmission | No |
| Bottle Holder | No |
| Cruise Control | Yes |
| Driver Seat Type | 4 way adjustable |
| Engine Displacement | 5700 cc |
| Instrument Cluster | Digital, With fuel coaching |
| Mobile Charging Point | Yes |
| Music System | No |
| Openable Quarter Ventilation Glass | No |
| Power Windows | No |
| Steering Adjustment | Tilt and telescopic |
| Steering Type | Power steering |
| Telematics / GPS Tracking | No |
| ABS | Yes |
| Differential Lock | No |
| Exhaust Brake | Yes |
| Fog Light | No |
| Parking Brakes | Full air hand operated brakes, Acting at rear wheels |
| Reverse Parking Buzzer | Yes |
| Seat Belts | Yes |
| Service Brakes | Air brakes |
| Tubeless Tyres | Yes |

Have a requirement?
Chat with us