| Brand | Eicher |
| Model Name/Number | Pro 5040 |
| Cabin Tilt mechanism | Hydraulically tiltable |
| Max. Power | 192 hp@2400 rpm |
| Max. Torque | 715 Nm@1200-1800 rpm |
| Fuel Tank Capacity | 415 Litres |













| Brand | Eicher |
| Model Name/Number | Pro 5040 |
| Max. Power | 192 hp@2400 rpm |
| Max. Torque | 715 Nm@1200-1800 rpm |
| Fuel Tank Capacity | 415 Litres |
| Warranty | 4 years / 4 lakh km on driveline, 2 years / 2 lakh km on vehicle |
| Clutch | 380 mm dia, With clutch booster |
| Electricals / Battery | 24 V |
| Emission Norms Compliance | BSIV |
| Engine | E694 CRS, i3 EGR Technology |
| Engine Cylinders | 6 |
| Engine Displacement | 5700 cc |
| Fuel Injection System | Common Rail |
| Fuel Type | Diesel |
| Gearbox | ET 90 S6 |
| Gradeability | 17% |
| Max. Speed | 73 kmph |
| Transmission | 6 speed manual (6F+1R) |
| Cabin Tilt mechanism | Hydraulically tiltable |
| Gross Combination Weight | 40200 kg |
| Axle Configuration | 4 x 2 |
| Cabin Type | Sleeper cabin, Cowl chassis variant also available |
| Chassis Depth | 285 mm |
| Chassis Flange width | 76 mm |
| Chassis Frame | C channel ladder type, Domex frame |
| Chassis Thickness | 6 mm |
| Front Axle | Forged I Beam, Reverse Elliot Type |
| Front Suspension | Semi-elliptical leaf springs, With telescopic shock absorbers |
| Front Track | 1906 mm |
| Ground Clearance | 252 mm |
| Kerb Weight | 5675 kg |
| Overall Width | 2465 mm |
| Rear Axle | Fully floating |
| Rear Suspension | Semi-elliptical leaf springs |
| Rear Track | 1818 mm |
| Tyres | 10R20 - 16PR |
| Wheelbase | 3175 mm |
| Air Conditioning | No |
| Automatic Transmission | No |
| Cabin Suspension | Semi suspended |
| Cruise Control | Yes |
| Driver Seat Type | 4 way adjustable |
| Instrument Cluster | Digital, With fuel coaching |
| Mobile Charging Point | Yes |
| Music System | No |
| Openable Quarter Ventilation Glass | No |
| Power Windows | No |
| Steering Adjustment | Tilt and telescopic |
| Steering Type | Power Steering |
| Telematics / GPS Tracking | No |
| ABS | Yes |
| Differential Lock | No |
| Fog Light | No |
| Parking Brakes | Full air hand operated brakes, Acting at rear wheels |
| Seat Belts | Yes |
| Service Brakes | Air brakes |
| Tubeless Tyres | No |



Have a requirement?
Chat with us