| Gross Vehicle Weight | 47500 kg |
| Fuel Type | Diesel |
| Brand | Eicher |
| Model Name/Number | Pro 6048 |
| Warranty | 4 years unlimited km on driveline |
| Max. Power | 250 hp@2200 rpm |













| Fuel Type | Diesel |
| Brand | Eicher |
| Model Name/Number | Pro 6048 |
| Warranty | 4 years unlimited km on driveline |
| Max. Power | 250 hp@2200 rpm |
| Max. Torque | 950 Nm @1100-1700 RPM |
| Clutch | 430 mm dia, With clutch booster |
| Electricals / Battery | 24 V, 120 Ah |
| Emission Norms Compliance | BSIV |
| Engine | VEDX8, SCR Technology |
| Fuel Injection System | Common Rail |
| Fuel Tank Capacity | Diesel: 350 Litres; Ad-Blue Tank : 33 Litres |
| Gearbox | ZF 9S 1110 with direct drive |
| Max Speed | 80 kmph |
| Transmission | 9 speed manual (8F+1CR+1R) |
| Gross Vehicle Weight | 47500 kg |
| Additional.2 | Toolbox with lock provision |
| Anti-Roll Bar | Front only |
| Axle Configuration | 10 x 2 |
| Cabin Tilt mechanism | Hydraulically tiltable |
| Cabin Type | Sleeper cabin |
| Chassis Depth | 285 mm |
| Chassis Flange width | 76 mm |
| Chassis Frame | Domex frame |
| Chassis Thickness | 7 mm |
| Engine Cylinders | 6 |
| Front Axle | Forged I Beam, Reverse Elliot Type, Twin steer axle |
| Front Suspension | Semi-elliptical leaf springs, With telescopic shock absorbers |
| Front Track | 2085 mm |
| Gradeability | 23% |
| Ground Clearance | 262 mm |
| Loading Span | 28 ft, 30 ft |
| Overall Width | 2481 mm |
| Rear Axle | Eicher 458 mm dia, Twin tyre Pusher Lift axle |
| Rear Suspension | Semi-elliptical leaf springs, With Bell crank mechanism |
| Rear Track | 1875 mm |
| Tyres | 295/80 R 22.5 Tubeless (Front), 10R20-16 PR Tube type (Rear), Tubeless option in rear, 16+1 tyres |
| Vehicle Configuration | Cabin and chassis |
| Wheelbase | 6600 mm |
| Air Conditioning | HVAC (Optional) |
| Automatic Transmission | No |
| Bottle Holder | Yes |
| Cabin Suspension | Fully suspended |
| Cruise Control | Yes |
| Driver Seat Type | 6 way adjustable |
| Engine Displacement | 7698 cc |
| Instrument Cluster | Digital, With fuel coaching |
| Mobile Charging Point | Yes |
| Music System | No |
| Openable Quarter Ventilation Glass | Yes |
| Power Windows | No |
| Steering Adjustment | Tilt and telescopic |
| Steering Type | Power Steering |
| Telematics / GPS Tracking | Yes |
| ABS | Yes |
| Differential Lock | No |
| Exhaust Brake | Yes |
| Fog Light | Provision |
| Parking Brakes | Pneumatically operated |
| Reverse Parking Buzzer | Yes |
| Seat Belts | Yes |
| Service Brakes | Air brakes |
| Tubeless Tyres | Yes |

Have a requirement?
Chat with us