Brand | Fluke |
Model | 63 Mini |
Temperature Range | -32°C to 535°C (-25°F to 999°F) |
Emissivity | Fixed at 0.95 |
Backlight | Yes |
Hi/Low Alarms | Yes |
Brand | Fluke |
Model | 63 Mini |
Temperature Range | -32°C to 535°C (-25°F to 999°F) |
Emissivity | Fixed at 0.95 |
Backlight | Yes |
Hi/Low Alarms | Yes |
Min/Max/Avg/Dif | Max |
Repeatability | 0.005 |
Distance Spot Ratio | 12:01 |
Holds Temperature Readings | Yes |
Measurement Accuracy | -32 to -26°C (-25 to -15°F); ±3°C (±5°F), -26 to -18°C (-15 to 0°F); ±2.5°C (±4°F), -18 to 23°C (-0 to 73°F); ±2°C (±3°F), For targets above 23°C (73°F); ±1% of reading or ±1°C (±2°F), whichever is greater |
Accuracy | 0.01 |
Have a requirement?
Get Best Price