| Brand | JLG |
| Horizontal Outreach | 17.39 m / 57.1 ft |
| Model | 660SJC |
| Boom Lift Type | Telescopic Crawler Boom Lift |
| Platform Capacity | 250 kg / 551.2 lb |
| Platform Height | 19.99 m / 65.6 ft |





| Brand | JLG |
| Horizontal Outreach | 17.39 m / 57.1 ft |
| Model | 660SJC |
| Boom Lift Type | Telescopic Crawler Boom Lift |
| Platform Capacity | 250 kg / 551.2 lb |
| Platform Height | 19.99 m / 65.6 ft |
| Swing | 360 Degree |
| Swing Type | Continuous |
| Jib - Range of articulation | 130 Degree |
| Ground Clearance | 0.42 m / 1.4 ft |
| Machine Height | 2.50 m / 8.2 ft |
| Machine Length | 10.79 m / 35.4 ft |
| Machine Width | 2.49 m / 8.2 ft |
| Platform Dimension A | 0.91 m / 3 ft |
| Platform Dimension B | 1.83 m / 6 ft |
| Tailswing | 1.22 m / 4 ft |
| Platform Capacity - Restricted | 340 kg / 749.6 lb |
| Auxiliary Power | 12 Volts DC |
| Capacity - Fuel Tank | 117 L / 30.9 gal. |
| Engine Type - Diesel | Deutz TD2.9L4 |
| Drive Speed - 4WD | 2.57 km/h / 1.6 mph |
| Track Width | 0.5 m |
| Capacity - Hydraulic Reservoir | 129 L / 34.1 gal. |
| Machine Weight | 13308 kg / 29339.1 lb |
| Maximum Ground Bearing Pressue | 0.79 Kg/cm2 |
| Working Height | 21.99 m / 72.1 ft |
| Working Outreach | 18.04 m / 59.2 ft |
| Gradeability - 4WD | 55% |





Have a requirement?
Chat with us