| Power (kVA) | 40 kVA |
| Brand | Kirloskar |
| Model Number | KG1-40WS |
| Cooling System | Air Cooled and Water Cooled |
| Number of Cylinder (Nos) | 3 |
| Bore X Stroke | 105 x 120 mm |














| Power (kVA) | 40 kVA |
| Frequency (Hz) | 50 Hz |
| Brand | Kirloskar |
| Model Number | KG1-40WS |
| Fuel Tank Capacity (In Ltrs.) | 100 L |
| Noise Level | < 75 dBA |
| Dimensions | 2550 x 1050 x 1450 mm |
| Weight | 1250 kg |
| Battery Type | Electrical Battery |
| Cooling System | Air Cooled and Water Cooled |
| Number of Cylinder (Nos) | 3 |
| Bore X Stroke | 105 x 120 mm |
| Engine Power (hp) | 56 hp |
| Engine Model | 3R1040TA G1 |
| Rated Speed | 1500 RPM |
| Insulation | Class H |

Have a requirement?
Chat with us