| Max Lifting Capacity | 100 ton at 2.5 m radius |
| Boom Length | 52 m |
| Max Height | 83 m |
| Crane Type | Telescopic Crawler Crane |
| Brand | Liebherr |
| Model | LTR 1100 |













| Max Lifting Capacity | 100 ton at 2.5 m radius |
| Boom Length | 52 m |
| Max Height | 83 m |
| Crane Type | Telescopic Crawler Crane |
| Brand | Liebherr |
| Model | LTR 1100 |
| Max Travel Speed | 2.8 km/hr |
| Total ballast | 32 ton |
| Max. radius | 60 m |
| Telescopic boom from | 11.50 m |
| Crane engine/make | Liebherr |
| Crane engine | 4-Zylinder-Diesel |
| Crane engine/power | 129 kW |
| Max. load torque | 342 tm |
| Lattice jib from | 10.8 m |
| Lattice jib up to | 19.0 m |





Have a requirement?
Chat with us