| Packaging Size | 200 gm/bottle |
| Brand | Macprot Resp Strawberry Flavour |
| Composition | Protein 21 gm+Carbohydrate 48 gm+Fat 25 gm+Saturated Fatty Acids 8 gm+Sugar 18.39 gm+Monounsaturated Fatty Acid 13.8 gm+Polyunsaturated Fatty Acids 3.7 gm+Fructooligosaccharides 2000 mg+N-Acetylcysteine 1000 mg+Choline 50 mg+Vitamin C 75 mg+Niacinamide 20 mg+VitaminMore |
| Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
| Usage | Nutritional Supplement |
| Prescription/Non prescription | Prescription |













| Packaging Size | 200 gm/bottle |
| Brand | Macprot Resp Strawberry Flavour |
| Composition | Protein 21 gm+Carbohydrate 48 gm+Fat 25 gm+Saturated Fatty Acids 8 gm+Sugar 18.39 gm+Monounsaturated Fatty Acid 13.8 gm+Polyunsaturated Fatty Acids 3.7 gm+Fructooligosaccharides 2000 mg+N-Acetylcysteine 1000 mg+Choline 50 mg+Vitamin C 75 mg+Niacinamide 20 mg+Vitamin |
| Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
| Usage | Nutritional Supplement |
| Prescription/Non prescription | Prescription |
| Form | Powder |
| Packaging type | Bottle |

Have a requirement?
Chat with us