| Emission Compliances | BS6 |
| GVW ( Gross Vehicle Weight) | 45500 kg |
| Engine Capacity | 7.2 litre FuelSmart |
| Truck Type | Trailer |
| Engine Power | 206 kW @ 2200 r/min |
| Max Speed | 80 km/h |













| Emission Compliances | BS6 |
| GVW ( Gross Vehicle Weight) | 45500 kg |
| Engine Capacity | 7.2 litre FuelSmart |
| Truck Type | Trailer |
| Engine Power | 206 kW @ 2200 r/min |
| Max Speed | 80 km/h |
| Gear Box | Eaton 6 Speed and 9 Speed |
| Ground Clearance | 264 mm |
| Gradeability | 18.70% |
| Wheelbase | 3600 mm |
| Fuel Tank Capacity | 415 litre |
| Rear Axle | Solo Banjo Type Single Reduction |
| Brake System | Full Air S Cam Dual circuit ABS 10 BAR system |
| Maximum Torque | 1050 Nm @ 1200-1700 r/min |
| Battery | 150 Ah |
| Suspension - Rear | Semi Elliptical Leaf Spring |
| Suspension - Front | Semi Elliptical Leaf Spring with Shock Absorber |
| Chassis Cross Section (mm) | 285 X 70 X 8.5 with Reinforcement |





Have a requirement?
Chat with us