| Seating Capacity | 20 Seater (2X2), 25 Seater (3X2) |
| Fuel Type | Diesel |
| Brand | Mahindra |
| Model Name/Number | T20 |
| Warranty | 3 years/3 lakh km on driveline, 1 year on body |
| Max. Power | 70 hp@3200 rpm |















| Fuel Type | Diesel |
| Brand | Mahindra |
| Model Name/Number | T20 |
| Warranty | 3 years/3 lakh km on driveline, 1 year on body |
| Max. Power | 70 hp@3200 rpm |
| Clutch | 240 mm dia |
| Electricals / Battery | 12 V, 75 Ah, 90 Amps |
| Emission Norms Compliance | BSIIIBSIV |
| Fuel Tank Capacity | 60 Litres |
| Gearbox | Synchrpmesh, BD30 |
| Max. Torque | 200 Nm@1800-2200 rpm |
| Transmission | 5 speed manual (5F+1R) |
| Seating Capacity | 20 Seater (2X2), 25 Seater (3X2) |
| Overall Length | 5725 mm |
| Axle Configuration | 4 x 2 |
| Front Axle | Forged I section, Reverse Elliot type |
| Front Overhang | 1050 mm |
| Front Suspension | Semi-elliptical leaf springs, With telescopic shock absorbers |
| Front Track | 1640 mm |
| GVW | 4850 kg |
| Overall Height | 2850 mm |
| Overall Width | 2150 mm |
| Rear Overhang | 1625 mm |
| Rear suspension | Semi-elliptical leaf springs, With telescopic shock absorbers |
| Rear Track | 1640 mm |
| Turning Circle Radius | 12.8 m |
| Tyres | 7.50 x 16 - 16PR, 4+1 tyres |
| Wheelbase | 3100 mm |
| Air Conditioning | No |
| Additional | Full length foot step |
| Arm Rests | Available on front seats |
| Automatic Transmission | No |
| Bottle Holder | Available on each seat |
| Driver Seat Type | 4 way adjustable |
| Front Windshield | Single piece laminated glass |
| Hatrack | Tubular |
| Openable Quarter Ventilation Glass | Yes |
| Passenger Seat Type | Bench seats |
| Rear Windshield | Single piece tempered glass |
| Saloon Light | Yes |
| Side Windows | Sliding glass |
| Speakers | Provision for fitment |
| Steering Adjustment | Tiltable |
| Steering Type | Mechanical type |
| Sun Visor | Flap type |
| Telematics/GPS Tracking | No |
| ABS | No |
| Chin/Tooth Guard | Available on each seat |
| Driver Area Partition | Partition with MS Pipe |
| Emergency Exit | Breakable rear glass with hammer, Door at rear RH side |
| Fire Extinguisher | Yes |
| First Aid Box | Yes |
| Fog Light | No |
| Grab Handle | Available on each seat |
| Guide/Grab Rail | Yes |
| Peep Window | Yes |
| Retarder | No |
| Roof Hatch | No |
| Seat Belts | Flap type on front seats |
| Service Brakes | Hydraulic brakes |
| Tubeless Tyres | No |
| Window Guardrail | Yes |



Have a requirement?
Chat with us