| Payload | 625 kg |
| Fuel Type | CNG |
| Brand | Maruti Suzuki |
| Vehicle Model | Super Carry (CNG) |
| Max. Power | 65 hp@6000 rpm |
| Load Body Dimension | 7.2 x 4.9 feet |













| Fuel Type | CNG |
| Brand | Maruti Suzuki |
| Vehicle Model | Super Carry (CNG) |
| Max. Power | 65 hp@6000 rpm |
| Clutch | Single plate dry clutch |
| Emission Norm Compliance | BSIV |
| Engine | Multi Point Fuel Injection G12B, With i-GPI Technology |
| Engine Displacement | 1196 cc |
| Fuel Tank Capacity | 70 Litres |
| Gearbox | Synchromesh |
| Gradeability | 18% |
| Max Speed | 80 kmph |
| Torque (Max.) | 85 Nm@3000 rpm |
| Transmission | 5 speed manual (5F+1R) |
| Payload | 625 kg |
| Load Body Dimension | 7.2 x 4.9 feet |
| Axle Configuration | 4 x 2 |
| Front Suspension | MacPherson strut with coil spring |
| Front Track | 1345 mm |
| Ground Clearance | 175 mm |
| GVW | 1600 kg |
| Overall Height | 1868 mm |
| Overall Length | 3800 mm |
| Overall Width | 1562 mm |
| Rear suspension | Rigid with leaf spring |
| Rear Track | 1330 mm |
| Seating Capacity | D+1 |
| Turning Circle Radius | 4.3 m |
| Tyres | 155 R13 LT 8 PR |
| Vehicle Configuration | Cabin with Fixed Side Deck Body, Cabin and chassis |
| Wheelbase | 2110 mm |
| Warranty | 2 years / 72000 km |
| Additional Features and Comfort | Digital clock, Headlamp levelling |
| Air Conditioner (A/C) | No |
| Bottle Holder | Yes |
| Driver Seat Type | 2 way adjustable seat |
| Mobile Charging Point | Yes |
| Steering Adjustment | No |
| Steering Type | Mechanical type |
| Additional Safety | Steering lock, Stepney lock provision |
| Parking Brakes | Yes |
| Seat Belts | Yes |
| Service Brakes | Front: Ventilated Disc, Rear: Drum,LSPV |
| Tubeless Tyres | Yes |



Have a requirement?
Chat with us