| Brand | Preet |
| Power HP | 76 hp |
| Model Name/Number | 749 |
| Number of Straw Walker | 4 |
| Fuel Tank Capacity | 125 litre |
| Grain Tank Capacity | 1.23 m³ |








| Brand | Preet |
| Power HP | 76 hp |
| Model Name/Number | 749 |
| Power Source | Self Propelled |
| Crop | Multicrop |
| Engine Model | Ashok Leyland ALUW-04D / Preet 7549 TC |
| Rated rpm | 2200 |
| No of Cylinder | 4 |
| Cooling System | Water Cooled |
| Pre-cleaner & Air Cleaner Dry Types | Combination Dry & Wet Type |
| Transmission Type | 3 Forward + 1 Reverse |
| Number of Straw Walker | 4 |
| No of Steps | 5 |
| Feeder Housing | Chain type feed rack |
| Reel Height Adjustment | Hydrolic |
| Cutting Height Range | 30-1290 mm |
| Reel Drive | Chain And Sprocat |
| Threshing Cylinder Diameter | 760 mm |
| Revolutions | 540-1200 rpm |
| Upper Sieve Area | 1.4 m² |
| Cleaning Area | 2.53 mm |
| Lower Sieve Area | 1.13 m² |
| Fuel Tank Capacity | 125 litre |
| Grain Tank Capacity | 1.23 m³ |
| Electrical System-no. of Batteries | 1 |
| Battery Output | 12 V 120 Ah |
| Ground Clearance | 370 mm |
| Weight | 4985 kg |
| Cutter Bar Width | 9 feet |
| Type | Straw Walker |
| Length | 7350 mm |
| Height | 3150 mm |
| Width | 3100 mm |

Have a requirement?
Chat with us