| Model Name/Number | 949 TAF |
| Power HP | 76 hp |
| Brand | Preet |
| Fuel Tank Capacity | 89 litre |
| Cutter Bar Width | 7 feet |
| Power Source | Self Propelled |








| Model Name/Number | 949 TAF |
| Power HP | 76 hp |
| Brand | Preet |
| Power Source | Self Propelled |
| Crop | Paddy |
| Engine Model | Ashok Leyland ALUW-04D / Preet 7549 TC |
| Cooling System | Water Cooled |
| No of Cylinder | 4 |
| Rated rpm | 2200 |
| Transmission Type | Hydrostatic Transmission |
| Feeder Housing | Chain type feed rack |
| Cutting Height Range | 28-690 mm |
| Reel Drive | Through V belts |
| Reel Height Adjustment | Hydrolic |
| Separating Cylinder Diameter | 460 mm |
| Threshing Cylinder Diameter | 450 mm |
| Cleaning Area | 1.2 mm |
| Lower Sieve Area | 0.5 m² |
| Cleaning Type | Forced air cleaning Fan , Two Speeds |
| Upper Sieve Area | 0.7 m² |
| Fuel Tank Capacity | 89 litre |
| Battery Output | 12 V 88 Ah |
| Ground Contact Area (sqm) | 15975 Square cm |
| Ground Clearance | 400 mm |
| Weight | 4455 kg |
| Crawler/Belt Length | 1775 mm |
| Wheel Base | 1490 |
| Height of Grouser | 30 mm |
| No. of Grouser (Each Side) | 60 |
| No. of Rollers (Each Side) | 5 |
| Cutter Bar Width | 7 feet |
| Type | Straw Walker |
| Width | 2435 mm |
| Length | 5620 mm |
| Height | 2250 mm |


Have a requirement?
Chat with us