| Brand | Preet |
| Power HP | 101 hp |
| Model Name/Number | 987 |
| Number of Straw Walker | 5 |
| Fuel Tank Capacity | 365 litre |
| Grain Tank Capacity | 2.6 m³ |








| Brand | Preet |
| Power HP | 101 hp |
| Model Name/Number | 987 |
| Power Source | Self Propelled |
| Crop | Multicrop |
| Engine Model | Ashok Leyland ALU-400/ Preet PCH-1049 |
| Rated rpm | 2200 |
| No of Cylinder | 6 Cylinder |
| Cooling System | Water cooled |
| Pre-cleaner & Air Cleaner Dry Types | Combination dry and weight type |
| Transmission Type | 3 Forward + 1 Reverse/ 4 Forward + 1 Reverse |
| Number of Straw Walker | 5 |
| Feeder Housing | Chain type feed rack |
| Cutting Height Range | 65 - 1275 mm |
| Reel Drive | 20-55 |
| Threshing System | Rasp Bar & Peg Tooth |
| Threshing Cylinder Diameter | 605 / 606 mm |
| Speed Adjustment | By Means of Mechanical Variator |
| Revolutions | 540-1200 rpm |
| Threshing Cylinder Length | 1250 / 1265 mm |
| Concave Clearance | Wheat: Front 17-30 mm, Rear 7.5-11 mm, Paddy: Front 13-35 mm, Rear 9-12 mm |
| Upper Sieve Area | 2.5 m² |
| Cleaning Type | Forced Air Cleaning |
| Cleaning Area | 4.2 mm |
| Lower Sieve Area | 1.7 m² |
| Fuel Tank Capacity | 365 litre |
| Grain Tank Capacity | 2.6 m³ |
| Electrical System-no. of Batteries | 2 |
| Battery Output | 12 V , 88 Ah |
| Ground Clearance | 340 mm |
| Weight | 8580 kg |
| Cutter Bar Width | 14 feet |
| Type | Straw Walker |
| Width | 4665 mm |
| Height | 3800 mm |
| Length | 8370 mm |





Have a requirement?
Chat with us