

| Seating Capacity | 16 Seater (2X2), 21 Seater (3X2) |
| Fuel Type | Diesel |
| Brand | SML |
| Model Name/Number | Prestige 2515 |
| Warranty | 2 years/Unlimited km on engine, 1 year on vehicle |
| Max. Power | BSIII: 101 hp@3000 rpm, BSIV: 101 hp@2800 rpm |











| Fuel Type | Diesel |
| Brand | SML |
| Model Name/Number | Prestige 2515 |
| Warranty | 2 years/Unlimited km on engine, 1 year on vehicle |
| Max. Power | BSIII: 101 hp@3000 rpm, BSIV: 101 hp@2800 rpm |
| Clutch | 260 mm dia |
| Electricals / Battery | 12 V, 70 Ah, 55 Amps |
| Emission Norms Compliance | BSIIIBSIV |
| Fuel Tank Capacity | 90 Litres |
| Gearbox | Synchromesh |
| Max. Torque | BSIII: 315 Nm@1500-1750 rpm, BSIV: 296 Nm@1500 rpm |
| Transmission | 5 speed manual (5F+1R) |
| Seating Capacity | 16 Seater (2X2), 21 Seater (3X2) |
| Overall Length | 4992 mm |
| Axle Configuration | 4 x 2 |
| Front Axle | Forged I section, Reverse Elliot type |
| Front Overhang | 1044 mm |
| Front Suspension | Semi elliptical leaf springs |
| Front Track | 1640 mm |
| Ground Clearance | 206 mm |
| GVW | 6200 kg |
| Overall Height | 2600 mm |
| Overall Width | 2100 mm |
| Rear Axle | Fully floating Banjo type axle |
| Rear Overhang | 1433 mm |
| Rear suspension | Semi elliptical leaf springs |
| Rear Track | 1486 mm |
| Turning Circle Radius | 10 m |
| Tyres | 7.50 x 16-16 PR, 6+1 tyres |
| Wheelbase | 2515 mm |
| Air Conditioning | Optional |
| Automatic Transmission | No |
| Bottle Holder | Available on each seat |
| Driver Seat Type | 4 way adjustable |
| Front Windshield | Single piece laminated glass |
| Hatrack | Tubular |
| Instrument Cluster | Analog |
| Openable Quarter Ventilation Glass | No |
| Passenger Seat Type | Bench seats |
| Rear Windshield | Single piece tempered glass |
| Side Windows | Sliding glass |
| Steering Adjustment | Tilt and telescopic |
| Steering Type | Mechanical type, Power Steering (Optional) |
| Telematics/GPS Tracking | No |
| ABS | Yes |
| Emergency Exit | Breakable rear glass with hammer, Door at rear RH side |
| Fire Extinguisher | Yes |
| First Aid Box | Yes |
| Fog Light | No |
| Grab Handle | Available on each seat |
| Guide/Grab Rail | Yes |
| Peep Window | No |
| Retarder | No |
| Roof Hatch | No |
| Service Brakes | Hydraulic brakes |
| Tubeless Tyres | No |
| Window Guardrail | Yes |


Have a requirement?
Chat with us