| Load Body Options | 14 Cu.M Box body, 16 Cu.M Box body |
| Brand | Tata |
| Model Name/Number | LPK 2518 - 9S |
| Gross Vehicle Weight | 25000 kg |
| Max. Power | 180 hp@2500 rpm |
| Max. Torque | 700 Nm@1500 rpm |















| Brand | Tata |
| Model Name/Number | LPK 2518 - 9S |
| Max. Power | 180 hp@2500 rpm |
| Max. Torque | 700 Nm@1500 rpm |
| Warranty | 6 Years / 6000 Hrs on driveline, 3 Years / 3000 Hrs on vehicle |
| Clutch | Single dry plate, 380 mm dia, Organic |
| Electricals/Battery | 24 V, 120 Ah |
| Emission Norms Compliance | BSIV |
| Engine | Cummins ISBe 5.9 CRDi, SCR Technology |
| Engine Cylinders | 6 |
| Engine Displacement | 5883 cc |
| Fuel Injection System | Common Rail |
| Fuel Tank Capacity | 300 Litres, Ad-blue : 35 Litres |
| Fuel Type | Diesel |
| Gearbox | Tata G 1150 |
| Gradeability | 41.7%, First gear : 28% |
| Max Speed | 72 kmph |
| Transmission | 9 speed manual (9F+1R) |
| Load Body Options | 14 Cu.M Box body, 16 Cu.M Box body |
| Gross Vehicle Weight | 25000 kg |
| Axle Configuration | 8 x 2 |
| Anti-Roll Bar | Front only |
| Cabin Type | Day Cab |
| Chassis Depth | 285 mm |
| Chassis Flange Width | 65 mm |
| Chassis Frame | Ladder type with cross members |
| Chassis Thickness | 7 mm |
| Front Axle | Forged I Beam, Reverse Elliot Type |
| Front Overhang | 1338 mm |
| Front Suspension | Semi-elliptical leaf springs |
| Front Track | 1964 mm |
| Ground Clearance | 235 mm |
| Overall Height | 3350 mm |
| Overall Length | 7040 mm |
| Overall Width | 2400 mm |
| Rear Axle | Single reduction, Fully floating, RA 109 SRT, RAR |
| Rear Suspension | Semi-elliptical leaf springs |
| Rear Track | 1901 mm |
| Turning Circle Diameter | 17 m |
| Tyres | 10 x 20 - 16 PR, 11 x 20 - 16 PR, Crossply, Non-mining |
| Vehicle Configuration | Cabin and chassis, Cabin with Box body |
| Wheelbase | 3880 mm |
| Additional | Multi Drive Mode |
| Air Conditioner (A/C) | Optional |
| Automatic Transmission | No |
| Bottle Holder | Yes |
| Cabin Suspension | Suspended |
| Cruise Control | No |
| Driver Seat Type | 6 way adjustable |
| Instrument Cluster | Digital |
| Mobile Charging Point | Yes |
| Music System | No |
| Openable Quarter Ventilation Glass | Yes |
| Power Windows | No |
| Steering Adjustment | No |
| Steering Type | Power steering |
| Telematics/GPS Tracking | Yes |
| ABS | Yes |
| Differential Lock | No |
| Exhaust Brake | Yes |
| Fog Light | No |
| Parking Brakes | Spring actuated |
| Reverse Parking Buzzer | Yes |
| Seat Belts | Yes |
| Service Brakes | Air Brakes, With automatic adjuster |
| Tubeless Tyres | No |


Have a requirement?
Chat with us