| Seating Capacity | 7+D, 8+D |
| Fuel Type | Diesel |
| Max. Power | 70 hp@4500 rpm |
| Brand | Tata |
| Model Name/Number | Venture |
| Max. Torque | 135 Nm@2500 rpm |















| Fuel Type | Diesel |
| Max. Power | 70 hp@4500 rpm |
| Brand | Tata |
| Model Name/Number | Venture |
| Max. Torque | 135 Nm@2500 rpm |
| Clutch | Single plate dry clutch |
| Emission Norms Compliance | BSIII |
| Engine | Indirect Injection, Turbo-charged, Intercooled |
| Engine Cylinders | 4 |
| Engine Displacement | 1405 cc |
| Fuel Tank Capacity | 33 Litres |
| Gearbox | Synchromesh |
| Gradeability | 0.32 |
| Max. Speed | 130 kmph |
| Transmission | 5 speed Manual (5F+1R) |
| Seating Capacity | 7+D, 8+D |
| Overall Length | 3950 mm |
| Anti-roll Bar | Front only |
| Axle Configuration | 4 X 2 |
| Front Axle | Independent |
| Front Suspension | Independent suspension, strut type |
| Ground Clearance | 160 mm |
| GVW | 1990 kg |
| Overall Height | 1878 mm |
| Overall Width | 1565 mm |
| Rear Suspension | Multi link suspension with coil springs |
| Turning Circle Radius | 4.5 m |
| Tyres | 165R14 LT 8PR |
| Wheelbase | 2100 mm |
| Air Conditioner | HVAC- Dual AC (EX, GX variants) |
| Additional | Digital clock, Keyless entry, Rear wiper (GX variant), External antenna (GX variant) |
| Driver Seat Type | Standard seat with high head rest |
| Mobile Charging Point | Yes |
| Music System | CD/MP3 player with aux-in4 speakers (GX variant) |
| Passenger Seat Type | Standard seats |
| Power Windows | Front (GX variant) |
| Steering Adjustment | Telescopic |
| Steering Type | Power steering |
| Anti-Roll Bar | Front only |
| Child Lock | Yes |
| Fog Light | Available in GX variant |
| Seat Belts | Yes |
| Service Brakes | Front: Hydraulic Disc, Rear: Hydraulic Drum |
| Tubeless Tyres | No |



Have a requirement?
Chat with us