| Payload | 1040 kg |
| Fuel Type | Diesel |
| Brand | Tata |
| Vehicle Model | Xenon Single Cabin |
| Max. Power | 85 hp@3000 rpm |
| Load Body Dimension | 8.4 x 5.7 feet |













| Fuel Type | Diesel |
| Brand | Tata |
| Vehicle Model | Xenon Single Cabin |
| Max. Power | 85 hp@3000 rpm |
| Clutch | Single plate dry clutch |
| Emission Norm Compliance | BSIV |
| Engine | Tata 4SPCR TCIC |
| Engine Cylinders | 4 |
| Engine Displacement | 2956 cc |
| Fuel Tank Capacity | 60 Litres |
| Gearbox | GBS76 - 5/4.1 Synchromesh |
| Gradeability | 32% |
| Max Speed | 120 kmph |
| Service Interval | 15000 km |
| Torque (Max.) | 250 Nm@1000-2000 rpm |
| Transmission | 5 speed manual (5F+1R) |
| Payload | 1040 kg |
| Load Body Dimension | 8.4 x 5.7 feet |
| Anti-Roll Bar | Front and rear |
| Axle Configuration | 4 x 2 |
| Front Suspension | Semi-elliptical leaf spring |
| Front Track | 1571 mm |
| Ground Clearance | 200 mm |
| GVW | 2950 kg |
| Overall Height | 1730 mm |
| Overall Length | 5361 mm |
| Overall Width | 1860 mm |
| Rear suspension | Semi elliptical leaf spring / With hydraulic double acting telescopic shock absorbers |
| Rear Track | 1571 mm |
| Seating Capacity | D+1 |
| Turning Circle Radius | 6.25 m |
| Tyres | 215/75 R16 radial tubeless |
| Vehicle Configuration | Cabin with Fixed Side Deck body / Cabin with Drop Side Deck body |
| Wheelbase | 3150 mm |
| Additional Features and Comfort | Clutch footrest as standard |
| Air Conditioner (A/C) | No |
| Bottle Holder | Yes |
| Driver Seat Type | Bucket seat with high head rest |
| Mobile Charging Point | Yes |
| Steering Adjustment | Tiltable and telescopic |
| Steering Type | Power Steering |
| Seat Belts | Yes |
| Service Brakes | Front: Hydraulic Disc / Rear: Hydraulic Drum |
| Tubeless Tyres | Yes |



Have a requirement?
Chat with us