| Payload | 1140 kg |
| Fuel Type | Diesel |
| Brand | Tata |
| Vehicle Model | Xenon Yodha Eco |
| Max. Power | 85 hp@3000 rpm |
| Load Body Dimension | 8.4 x 5.7 feet |













| Fuel Type | Diesel |
| Brand | Tata |
| Vehicle Model | Xenon Yodha Eco |
| Max. Power | 85 hp@3000 rpm |
| Clutch | Single plate dry clutch / 260 mm dia |
| Emission Norm Compliance | BSIV |
| Engine | Tata 4SPCR TCIC |
| Engine Cylinders | 4 |
| Engine Displacement | 2956 cc |
| Fuel Tank Capacity | 45 Litres |
| Gearbox | GBS76 - 5/4.1 Synchromesh |
| Gradeability | 30% |
| Max Speed | 80 kmph |
| Service Interval | 20000 km |
| Torque (Max.) | 250 Nm@1000-2000 rpm |
| Transmission | 5 speed Manual (5F+1R) |
| Payload | 1140 kg |
| Load Body Dimension | 8.4 x 5.7 feet |
| Anti-Roll Bar | Front only |
| Axle Configuration | 4 x 2 |
| Front Suspension | Semi-elliptical leaf spring |
| Ground Clearance | 210 mm |
| GVW | 2950 kg |
| Overall Height | 1810 mm |
| Overall Length | 5350 mm |
| Overall Width | 1860 mm |
| Rear suspension | Semi elliptical leaf spring / 2 stage |
| Seating Capacity | D+1 / Joint laydown seat for sleeping purpose |
| Turning Circle Radius | 6.25 m |
| Tyres | 215/75 R16 radial |
| Vehicle Configuration | Cabin with Fixed Side Deck body |
| Wheelbase | 3150 mm |
| Air Conditioner (A/C) | No |
| Bottle Holder | Yes |
| Driver Seat Type | Standard seat with high head rest |
| Mobile Charging Point | Yes |
| Steering Adjustment | Tiltable and telescopic |
| Steering Type | Power Steering |
| Seat Belts | Yes |
| Service Brakes | Front: Hydraulic Disc, twin pot / Rear: Hydraulic Drum |
| Tubeless Tyres | No |


Have a requirement?
Chat with us