




| Packaging Size | 100 ml, 250 ml, 500 ml, 1 L, 5 L, 10 L, 20 L |
| Packaging Type | Bottle |
| Brand | UPL |
| Technical Name | Monocrotophos 36% SL |
| Crop | Black gram,Cotton,Citrus,Coffee,Cardamom,Green gram,Maize,Mango,Paddy,Red gram,Sugarcane |
| Target Pests | Pod Borer, bollworms, fruit borers, shoot borers, stem borers, leaf miners. |














| Packaging Size | 100 ml, 250 ml, 500 ml, 1 L, 5 L, 10 L, 20 L |
| Packaging Type | Bottle |
| Brand | UPL |
| Technical Name | Monocrotophos 36% SL |
| Crop | Black gram,Cotton,Citrus,Coffee,Cardamom,Green gram,Maize,Mango,Paddy,Red gram,Sugarcane |
| Target Pests | Pod Borer, bollworms, fruit borers, shoot borers, stem borers, leaf miners. |
| Dosage | 175- 900 ml /acer |
| Country of Origin | India |
| Form | Liquid |
| Grade | Agricultural Grade |
| Purpose | To control and suppress a wide range of insect pests in a variety of crops. |
| Mode Of Action | Inhibits the enzyme acetylcholinesterase, which is essential for nerve function. This leads to paralysis and death of the insect. |
| Formulation | Soluble liquid (SL) |
| Cas Number | 6923-22-4 |
| Crops | Dosage |
| Black gram | 250 ml/acre |
| Cotton | 175 ml/acre |
| Citrus | 600 - 800 ml/acre |
| Coffee | 625 ml/acre |
| Cardamom | 375 ml/acre |
| Green gram | 175 ml/acre |
| Maize | 250 ml/acre |
| Mango | 600 - 800 ml/acre |
| Paddy | 250 ml/acre |
| Red gram | 250 ml/acre |
| Sugarcane | 600 - 900 ml/acre |
| फसल | डोसेज |
| काला चना | 250 एमएल/एकड़ |
| कपास | 175 एमएल/एकड़ |
| साइट्रस | 600 - 800 एमएल/एकड़ |
| कॉफी | 625 एमएल/एकड़ |
| इलायची | 375 एमएल/एकड़ |
| हरा चना | 175 एमएल/एकड़ |
| मक्का | 250 एमएल/एकड़ |
| आम | 600 - 800 एमएल/एकड़ |
| धान का खेत | 250 एमएल/एकड़ |
| अरहर | 250 एमएल/एकड़ |
| गन्ना | 600 - 900 एमएल/एकड़ |




Have a requirement?
Chat with us