| Packaging Size | 1 Kg, 2.5 Kg, 5 Kg |
| Grade Standard | Agricultural Grade |
| Country of Origin | India |
| Crops | Paddy , Maize, Sugarcane |
| Mode of Action | Acts on the insect nervous system |
| Brand | Syngenta |















| Packaging Size | 1 Kg, 2.5 Kg, 5 Kg |
| Grade Standard | Agricultural Grade |
| Country of Origin | India |
| Crops | Paddy , Maize, Sugarcane |
| Mode of Action | Acts on the insect nervous system |
| Brand | Syngenta |
| Formulation | Generic Granules |
| Packaging Type | Packet |
| Target Weeds/Insects | Stem borers, leaf folders, whiteflies, aphids, and thrips. |
| Application Method | Foliar spray, seed treatment, and soil application |
| Form | Granules |
| Purpose | Broad-spectrum insect control in a variety of crops. |
| Crop | Dosage | Dilution in water (L) |
| Paddy | 6 kg/ha | 0.5-1.0 gm / Liter of Water |
| maize | 6 kg/ha | 0.5-1.0 gm / Liter of Water |
| Sugarcane | 10 kg/ha | 0.5-1.0 gm / Liter of Water |
| फसल | डोसेज | पानी में डाइल्यूशन |
| धान का खेत | 6 किग्रा/हेक्टेयर | 0.5-1.0 ग्राम / लीटर पानी |
| मक्का | 6 किग्रा/हेक्टेयर | 0.5-1.0 ग्राम / लीटर पानी |
| गन्ना | 10 किलोग्राम/हेक्टेयर | 0.5-1.0 ग्राम / लीटर पानी |

Have a requirement?
Chat with us