




| Capacity | 2 Ton |
| Category | Fixed Non-Inverter AC |
| Star Rating | 3 Star |
| Model Name | 243 Vectra Plus (4503471) |
| Cooling Coverage Area | 205 sq ft |
| Warranty | 1 Year Warranty on Product and 5 Years Warranty on Compressor |













| Capacity | 2 Ton |
| Category | Fixed Non-Inverter AC |
| Star Rating | 3 Star |
| Model Name | 243 Vectra Plus (4503471) |
| Cooling Coverage Area | 205 sq ft |
| Warranty | 1 Year Warranty on Product and 5 Years Warranty on Compressor |
| ISEER Value | 3.80 |
| Full Load Capacity (100%) [W] | 6500 |
| Compressor Type | High EER Rotary |
| Refrigerant | R-32 |
| Noise Level | 51 dB |
| IDU Dimension WxHxD mm | 110 cm x 33 cm x 25 cm |
| ODU Dimension WxHxD mm | 90 cm x 65 cm x 36.5 cm |
| Indoor Unit Weight (Kg) | 13.7 Kg |
| Outdoor Unit Weight (Kg) | 25.5 Kg |
| Country of Origin | India |
| Annual Energy Consumption | 1323.72 kWh |
| Auto Restart | Yes |
| Condenser Coil | 100% Copper |
| Dust Filter | Yes |
| Filter Features | Antimicrobial |
| Operating Modes | Turbo Mode, Sleep Mode, Energy Saver Mode |
| Power Requirement | AC 230 V, 50 Hz |
| Remote | LCD with Glow Buttons |
| Self Diagnosis | Yes |





Have a requirement?
Chat with us