| Operating weight | 10630 kg, 11725 kg |
| Brand | Wacker Neuson |
| Model | RC110, RC110p |
| Roller Type | Single Drum Roller |
| Drum width | 2140 mm |
| Engine Power | 113.9 hp |













| Operating weight | 10630 kg, 11725 kg |
| Brand | Wacker Neuson |
| Model | RC110, RC110p |
| Roller Type | Single Drum Roller |
| Drum width | 2140 mm |
| Engine Power | 113.9 hp |
| Amplitude Setting | 1.9/0.8 mm, 2.04/0.84 mm |
| Centrifugal Force | 246/136 kN |
| Max Travel Speed | 12 km/h, 14 km/h |
| Vibration Frequency | 30/36 Hz |
| No of Cylinders | 4 |
| Engine make | Deutz |
| Engine Type | Diesel Engine |
| Turning Radius | 3870 mm |
| Front Axle Load | 5890 kg, 6550 kg |
| Ground Clearance | 390 mm |
| Overall machine length | 5850 mm |
| Rear Axle Load | 4990 kg, 5425 kg |
| Overall machine width | 2284 mm |
| Drum Diameter | 1504 mm, 1684 mm |
| Engine Model | TCD 3.6 L4 |
| Fuel Tank Capacity | 280 L |
| Overall machine height | 2960 mm |




Have a requirement?
Chat with us