| Operating weight | 4815 kg, 4935 kg |
| Brand | Wacker Neuson |
| Model | RC50, RC50p |
| Roller Type | Single Drum Roller |
| Drum width | 1370 mm |
| Engine Power | 73.2 hp |













| Operating weight | 4815 kg, 4935 kg |
| Brand | Wacker Neuson |
| Model | RC50, RC50p |
| Roller Type | Single Drum Roller |
| Drum width | 1370 mm |
| Engine Power | 73.2 hp |
| Amplitude Setting | 1.45 mm, 1.55 mm |
| Centrifugal Force | 69 kN |
| Max Travel Speed | 12.5 km/h |
| Max Working Speed | 6 km/h |
| Vibration Frequency | 30 Hz |
| Tyre Size | 12.4 x 24 TR - 8 PR |
| No of Cylinders | 4 |
| Rear Axle Load | 2410 kg |
| Static Linear Load | 19.2 N/mm, 20 N/mm |
| Engine make | Kubota |
| Front Axle Load | 2625 kg, 2745 kg |
| Engine Type | Diesel Engine |
| Drum Diameter | 1000 mm, 1155 mm |
| Turning Radius | 3375 mm |
| Side Overhang | 65 mm |
| Ground Clearance | 270 mm |
| Overall machine length | 4040 mm |
| Overall machine width | 1500 mm |
| Engine Model | V3307-CR-T |
| Fuel Tank Capacity | 123 L |
| Overall machine height | 2867 mm |




Have a requirement?
Chat with us